Samuel Montembeault
Samuel Montembeault
Born: October 30, 1996
Becancour, QC
Position: G
Height: 6'2"
Weight: 164
Shoot/Catch: Left
Career: 2013-2020
Major league statistics
Samuel Montembeault compiled a career record of 126 wins, 88 losses and 30 ties with a goals against average of 2.79 in his career with the Blainville-Boisbriand Armada, Springfield Thunderbirds and Syracuse Crunch. He began playing during the 2013 season and last took the ice during the 2020 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Blainville-Boisbriand Armada | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | QMJHL | Blainville-Boisbriand Armada | 52 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | QMJHL | Blainville-Boisbriand Armada | 47 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | QMJHL | Blainville-Boisbriand Armada | 41 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Springfield Thunderbirds | 41 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Springfield Thunderbirds | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Springfield Thunderbirds | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Syracuse Crunch | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 258 | 0 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Blainville-Boisbriand Armada | 14 | 713:31 | 9 | 1 | 1 | 0 | 28 | 2.36 | 274 | 246 | .898 | |
2014-15 | QMJHL | Blainville-Boisbriand Armada | 52 | 3104:07 | 33 | 11 | 7 | 3 | 134 | 2.59 | 1234 | 1100 | .891 | |
2015-16 | QMJHL | Blainville-Boisbriand Armada | 47 | 2710:46 | 17 | 19 | 8 | 3 | 119 | 2.63 | 1202 | 1083 | .901 | |
2016-17 | QMJHL | Blainville-Boisbriand Armada | 41 | 2226:00 | 28 | 9 | 1 | 6 | 89 | 2.40 | 962 | 873 | .907 | |
2017-18 | AHL | Springfield Thunderbirds | 41 | 2196:00 | 13 | 23 | 3 | 2 | 119 | 3.25 | 1142 | 1023 | .896 | |
2018-19 | AHL | Springfield Thunderbirds | 39 | 2188:00 | 13 | 16 | 8 | 1 | 118 | 3.24 | 1173 | 1055 | .899 | |
2019-20 | AHL | Springfield Thunderbirds | 11 | 659:00 | 5 | 5 | 1 | 1 | 33 | 3.00 | 402 | 369 | .918 | |
2020-21 | AHL | Syracuse Crunch | 13 | 775:00 | 8 | 4 | 1 | 1 | 37 | 2.86 | 362 | 325 | .898 | |
Totals | 258 | 14571 | 126 | 88 | 30 | 0 | 17 | 677 | 2.79 | 6751 | 6074 | .900 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Blainville-Boisbriand Armada | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | QMJHL | Blainville-Boisbriand Armada | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | QMJHL | Blainville-Boisbriand Armada | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | QMJHL | Blainville-Boisbriand Armada | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Blainville-Boisbriand Armada | 1 | 52:59 | 1 | 0 | 0 | 0 | 0 | 3 | 3.46 | 17 | 14 | .824 |
2014-15 | QMJHL | Blainville-Boisbriand Armada | 6 | 352 | 2 | 4 | 0 | 0 | 0 | 14 | 2.39 | 115 | 101 | .878 |
2015-16 | QMJHL | Blainville-Boisbriand Armada | 11 | 684 | 5 | 5 | 1 | 0 | 1 | 28 | 2.46 | 374 | 346 | .925 |
2016-17 | QMJHL | Blainville-Boisbriand Armada | 18 | 1070:07 | 12 | 6 | 0 | 0 | 0 | 42 | 2.36 | 468 | 426 | .910 |
Totals | 36 | 2158 | 20 | 15 | 1 | 0 | 1 | 87 | 2.42 | 974 | 887 | .911 |